Tax Brackets 2026
US federal income tax brackets for 2026 side by side with income tax rates in 50 countries β from Monaco's 0% to Denmark's 55.9% top rate.
US Federal Tax Brackets 2026
For 2026 the IRS has seven federal income tax brackets: 10%, 12%, 22%, 24%, 32%, 35% and 37%. Thresholds were adjusted for inflation under the One Big Beautiful Bill Act (OBBBA), so slightly more of your income falls into the lower brackets than in 2025.
Single Filers
| Taxable income | Rate |
|---|---|
| $0 β $12,400 | 10% |
| $12,401 β $50,400 | 12% |
| $50,401 β $105,700 | 22% |
| $105,701 β $201,775 | 24% |
| $201,776 β $256,225 | 32% |
| $256,226 β $640,600 | 35% |
| $640,600+ | 37% |
Married Filing Jointly
| Taxable income | Rate |
|---|---|
| $0 β $24,800 | 10% |
| $24,801 β $100,800 | 12% |
| $100,801 β $211,400 | 22% |
| $211,401 β $403,550 | 24% |
| $403,551 β $512,450 | 32% |
| $512,451 β $768,700 | 35% |
| $768,700+ | 37% |
$16,100 for single filers and $32,200 for married couples filing jointly. Federal tax applies only to income above the deduction.
How Marginal Tax Brackets Work
Tax brackets are marginal: each rate applies only to the slice of income that falls inside that bracket β not to your whole income. A single filer earning $60,000 in 2026 pays 10% on the first $12,400, 12% up to $50,400 and 22% only on the remaining $9,600, so the effective rate stays well below 22%.
Income Tax Rates in 50 Countries (2026)
Statutory income tax rates, tax-free allowances and top brackets across Europe and North America. Open any country for the full breakdown and a free salary calculator.
| Country | Rates 2026 | Tax-free up to | Calculator |
|---|---|---|---|
| 0β23% | ALLΒ 4,988 | ||
| 0β10% | β¬24,000 | ||
| 20β36% | β | ||
| 0β55% | β¬13,539 | ||
| 14% flat | β | ||
| 25β50% | β | ||
| 10% flat | β | ||
| 10% flat | β | ||
| 0β33% | CA$16,452 | ||
| 20β30% | β | ||
| 0β35% | β¬19,500 | ||
| 15β23% | β | ||
| 12β55.9% | β | ||
| 22% flat | β | ||
| 0β44% | β¬21,200 | ||
| 0β45% | β¬11,497 | ||
| 20% flat | β | ||
| 0β45% | β¬11,604 | ||
| 9β44% | β | ||
| 15% flat | β | ||
| 31.45β46.25% | β | ||
| 20β40% | β | ||
| 23β43% | β | ||
| 0β10% | β¬960 | ||
| 25.5β33% | β | ||
| 12.5β22.4% | β | ||
| 20β32% | β | ||
| 0β42% | β¬13,230 | ||
| 0β35% | β¬12,000 | ||
| 12% flat | β | ||
| 0% | β | ||
| 9β15% | β | ||
| 35.82β49.5% | β | ||
| 10% flat | β | ||
| 0β17.6% | NOKΒ 17,655 | ||
| 12β32% | β | ||
| 13β48% | β | ||
| 10% flat | β | ||
| 9% flat | β | ||
| 10% flat | β | ||
| 19β25% | β | ||
| 16β50% | β | ||
| 19β47% | β | ||
| 0β52% | SEKΒ 61,500 | ||
| 0β50.14% | CHFΒ 16,160 | ||
| 15β40% | β | ||
| 18% flat | β | ||
| 0β45% | Β£14,426 | ||
| 0β37% | US$12,400 | ||
| 0% | β |
Frequently Asked Questions
What are the US federal tax brackets for 2026?
There are seven federal brackets in 2026: 10%, 12%, 22%, 24%, 32%, 35% and 37%. For single filers the top 37% rate starts at $640,600 of taxable income; for married couples filing jointly at $768,700.
Did US tax brackets change for 2026?
Yes. Bracket thresholds rose with the annual inflation adjustment under the OBBBA, and the standard deduction increased to $16,100 for single filers and $32,200 for married couples filing jointly.
Which country has the highest income tax in 2026?
Among the 50 countries we track, Denmark has the highest top rate at about 55.9%, followed by Austria at 55% and Belgium and Slovenia at 50%. Monaco and Vatican City levy no personal income tax at all.
Which European countries use a flat tax?
Bulgaria, Romania, Serbia, Bosnia and Herzegovina and North Macedonia tax personal income at a flat 10%, Moldova at 12%, Hungary at 15%, Ukraine at 18%, Georgia at 20% and Estonia at 22%.
How do marginal tax brackets work?
Each bracket rate applies only to the income inside that bracket. Moving into a higher bracket never reduces your take-home pay β only the extra income above the threshold is taxed at the higher rate.